SEC Fundraising Filings - Jun 1 – 30, 2025
All Companies Artificial Intelligence Biotechnology Catering Services Clean Energy Crowdfunding Digital Advertising Equity Crowdsourcing Food and Beverage Healthcare Technology Mobile Payment Solutions Quantum Computing Renewable Energy Robotics Social Media Marketing Specialty Coffee
Startup Equity Offerings
Name | Type | Offering Amount | Amount Sold | Investors |
---|---|---|---|---|
Acacia Property Corp 2025 | Real Estate Investment | $700M | $108.08M | 26 |
Neuralink Corp. | Neurotechnology company | $323.24M | $323.24M | 32 |
HighPoint Midstream LLC | $250M | $0 | ||
Observe, Inc. | SaaS observability company | $152.5M | $145M | 57 |
Abridge AI Inc. | $150M | $141.1M | 15 | |
INVESTWFG Ltd | Global Internet Financial Platform | $100M | $0 | 5 |
Radiant Industries, Inc | Portable Nuclear Microreactor Solutions | $100M | $100M | |
SpyGlassPharma, Inc. | $90.02M | $40.01M | 7 | |
Mach Industries Inc. | $85.3M | $84.1M | 39 | |
Lobos Parent, Inc. | $83.98M | 30 | ||
IPC Alternative Real Estate Operating Partnership, LP | $77.2M | $0 | ||
Arthrosi Therapeutics, Inc. | Biotechnology company focused on developing therapies for osteoarthritis. | $75M | $7M | 1 |
PT Financial Companies LLC | $71.63M | $71.63M | 45 | |
Bluestar Genomics, Inc. | Genomic testing and analysis | $71.62M | $69.32M | 14 |
Bitwise Asset Management, Inc. | Asset management firm specializing in digital assets. | $70.97M | $59.87M | 28 |
Creatio Inc. | AI-Native Platform to Automate CRM and Workflows with No-Code | $65.24M | $65.24M | 14 |
Onebrief, Inc. | Military planning and collaboration platform | $60.39M | $58.75M | 13 |
Mitra Future Technologies, Inc. | $60M | $27.05M | 14 | |
NovoGlia, Inc. | $54.3M | $24.3M | 54 | |
Impulse Space, Inc. | Space transportation and logistics services | $45M | $38.75M | 31 |
Gt Medical Technologies, INC. | Improving the Lives of Patients with Brain Tumors | $43.51M | $37.1M | 16 |
App Orchid Inc. | AI platform for enterprise applications and decision making | $42M | $42M | |
N3XT Inc | Technology Company | $40.28M | $40.28M | 32 |
Clay Labs Inc. | $40M | $40M | 9 | |
Empire Village at Centerpoint Station, LLC | $40M | $28.62M | 371 | |
Integrity Implants Inc. | $39M | $2.69M | 10 | |
Momnt Technologies, Inc. | $37.5M | $34.5M | 5 | |
Empire Village at Hyde Park, LLC | $35M | $0 | ||
SJ Medconnect, Inc. | $34.25M | $30.38M | 11 | |
Xona Space Systems Inc. | Precision Navigation | $30.7M | $30.7M | 25 |
Old Bourbon County Distillery LLC | $30M | $100,000 | 1 | |
PreciseDx, Inc. | Oncology risk stratification and decision support | $28.22M | $20.72M | 10 |
Seekr Technologies Inc. | $25M | $4.25M | 11 | |
Firestorm Labs, Inc. | Unmanned Aerial Systems Manufacturer | $25M | $20M | 33 |
Upwing Energy, Inc. | Energy technology company | $25M | $22M | 5 |
Diamond Standard Inc. | $25M | $6M | 7 | |
Pg Eb5 Palmdale Lender LLC | $24.8M | $9.6M | 12 | |
as 1 LLC | $23M | 57 | ||
Collective Hub, Inc. | $21.38M | $17.1M | 5 | |
Biobot Analytics, Inc. | Wastewater epidemiology and public health analytics | $20.83M | $20.83M | 26 |
Puna Bio Corp | The future of biologicals, powered by living fossils | $20.31M | $16.81M | 19 |
PG San Antonio OZ, L.P. | Opportunity Zone Investment Fund | $20M | $11.14M | 61 |
Mutualink Inc | $20M | $2M | ||
Scythe Robotics, Inc. | Agricultural robotics company | $20M | $11.62M | 5 |
Lam 204, LLC | $20M | $8.23M | 3 | |
Materna Medical Inc | $20M | $5.6M | ||
Inclined Technologies Inc | $18.96M | $18.96M | 45 | |
Sterling Quadrangle Class A, LLC | $18.48M | 34 | ||
Local Bancorp, Inc. | $17.72M | $17.72M | 33 | |
Teitf Vancouver Fee Owner, LLC | $17.59M | $17.59M | 12 | |
Mend Nutrition INC. | $17.28M | $16.54M | 16 | |
Fermat Commerce, Inc. | The Leading Commerce Experience Platform | $17M | $17M | 12 |
PG EB5 Bryce Canyon City Lender, LLC | EB-5 Investment Lender | $16.8M | $15.2M | 19 |
Posterity Health, Inc. | Digital Male Fertility Clinic | $16.43M | $12.83M | 11 |
UCSD Ambulatory Surgery Center, LLC | $16.14M | $16.14M | ||
Wander.com, Inc. | Luxury Vacation Home Rentals | $15.82M | $15.82M | 77 |
Ivy & Karma, Inc. | $15M | $0 | ||
Othram, INC. | $15M | $6.56M | 5 | |
Pharmazz, Inc. | $15M | $7.5M | 1 | |
Acer House Qof LLC | $15M | $0 | ||
IVIEW Therapeutics, Inc. | Innovative Leader in Ophthalmic Therapeutics | $15M | $7.68M | 4 |
FlyGuys, Inc | Nationwide Drone Services Provider | $14M | $3.26M | 2 |
Elligint Health, Inc. | $13.12M | 56 | ||
Tractor Zoom, INC. | $13M | $13M | 14 | |
Conveyor Inc. | $12.5M | $12.2M | 17 | |
Abstract Ice, Inc. | $12.45M | $12.37M | 68 | |
NuCicer, Inc. | Unlocking the potential of the best bean on earth. | $12.26M | $6.5M | 2 |
Fusion Energy Solutions, Inc. | Research and Development Facility, Manufacturer | $12M | $700,000 | 4 |
IOTA Software Inc. | Leading provider of data visualization that connects people, assets, and manufacturing processes. | $12M | $10.39M | 9 |
Westwin Elements Inc | America's First Major Nickel Refinery | $12M | $0 | |
Sevaro Health Inc | $12M | $11M | 1 | |
Magvation Inc. | Surgical safety system technology leader | $11.22M | $5.24M | 87 |
HMA, Inc. | $11.12M | $11.12M | 26 | |
Pactum AI, Inc. | AI-driven negotiation solutions | $11M | $11M | 5 |
EtiraRX, Inc. | $10.6M | $4.82M | 34 | |
Reprieve Cardiovascular, Inc. | Innovative therapies for heart failure management | $10.52M | $9.52M | 8 |
Khloud, Inc. | $10.5M | $4.5M | 3 | |
OutcomeMD, Inc. | $10.33M | $9.25M | 2 | |
Cargo Systems Inc. | $10M | $5.45M | 6 | |
VCR Group LLC | $10M | $635,000 | 6 | |
Bravehart Hospitality Group LLC | $10M | $0 | ||
iFoodDecisionSciences, Inc. | $10M | $5M | 1 | |
Maxona Pharmaceuticals, Inc. | $10M | $5.56M | 34 | |
Grammarly, Inc. | AI Writing Assistance | $10M | $4.97M | 112 |
Exo Imaging, Inc. | Ultrasound Ecosystem for Point-of-Care Answers | $10M | $8.77M | 33 |
Wavegate Corp | $10M | $2.39M | 38 | |
Vivrelle, Inc. | $10M | $8M | 2 | |
Novoloop, Inc. | $10M | $8.7M | 7 | |
VersiFi Trading, Inc. | $9.82M | $5M | 2 | |
Abre.io Inc. | K-12 Data Solution | $9.6M | $9.6M | 5 |
Rally HQ, Inc. | Alternative Asset Investment | $8.85M | $8.85M | 30 |
Nonoses Inc. | Fine Fragrances & Scented Candles | $8.06M | $7.36M | 39 |
Better Trucks Last Mile, Inc. | $8.03M | $7.17M | 14 | |
Union Regional Water, Recreational & Economic Development Authority LLC | $8M | $350,000 | 5 | |
Instrumentum, LLC | Offsite Surgical Instrument Sterilization | $8M | $4M | 23 |
Huxley Medical, Inc. | AI-Powered transparent scoring | $8M | $4.63M | 60 |
Circle Seafoods Inc. | Shaping the Future of Wild Salmon | $8M | $3.43M | 1 |
Rapalogix Health, Inc. | $8M | $8M | ||
Lumber Manufactory Inc. | Connecting timberland owners with opportunities to maximize land value | $8M | $8M | 26 |
AnySignal, Inc. | Radiofrequency Connectivity and Sensing Platform | $7.97M | $6.72M | 14 |
Ubicept, Inc. | $7.81M | $7.81M | 16 | |
BetterComp, Inc. | $7.69M | $5.22M | 28 | |
FlowForge Inc. | $7.43M | $7.43M | 7 | |
Supply Wisdom Inc | $7.4M | $6.15M | 7 | |
Yoodli, Inc. | $7.15M | $6.65M | 5 | |
QPO Energy, LLC | $7M | $0 | 7 | |
RedShift BioAnalytics, Inc. | $7M | $5M | ||
BRP Belmont Side Car LLC | $7M | $1M | 5 | |
BRP 112th Ave Side Car LLC | $7M | $1M | 5 | |
Southland-Park Ridge LLC | $7M | $6.08M | 79 | |
OneSkin, Inc. | $7M | $7M | 11 | |
Filmhub, Inc. | $6.81M | $6.81M | 11 | |
Switchboard Health, Inc. | $6.53M | $5.48M | 13 | |
Ruby Bio, Inc. | $6.5M | $5.14M | 14 | |
OSP Rita Management Aggregator LLC | $6.36M | $6.36M | 11 | |
NuTiliti Inc. | $6.32M | $6.32M | 42 | |
Dash Bio, Inc. | Automated Clinical Bioanalysis Platform | $6.12M | 15 | |
Gobiquity, Inc. | $6.02M | $6.02M | 13 | |
Sware, Inc. | $6.02M | $6.02M | 15 | |
Rune Labs, Inc. | Software and data platform for neuromodulation | $6M | $4.04M | 19 |
Primetime 518 Linda Drive, LLC | $6M | $0 | ||
Reveal Healthtech, Inc | Healthcare Technology Made Secure, Efficient, & Collaborative | $6M | $1.35M | 1 |
Ohm Health, Inc. | Health technology focused on heart rate variability biofeedback | $6M | $555,000 | 6 |
DepositLink Inc. | $6M | $1.48M | 7 | |
Voxel Labs Inc. | $6M | $6M | 4 | |
Rivet Work INC. | Workforce Management Software for Contractors | $6M | $6M | 10 |
Vertical Insure, Inc. | $5.89M | $5.89M | 14 | |
Pallet PBC | $5.69M | $5.69M | 8 | |
rPotential Inc. | $5.5M | $5.5M | 2 | |
Brady Deane Group, Inc. | $5.44M | $5.24M | 28 | |
Scutley Ltd Liability Co | $5.4M | $0 | ||
Cray Pay, Inc. | $5.2M | $2.5M | 8 | |
Border Bancshares, Inc. | $5.15M | $5.15M | ||
PolicyBound, Inc. | $5M | $5M | 1 | |
My Medical Hub Corp | $5M | $2.37M | 24 | |
Command Zero Inc. | Autonomous & AI-assisted Cyber Investigations Platform | $5M | $5M | 1 |
SCATR Corp. | Data Camouflage Technology | $5M | $1.36M | 3 |
Project 7, Inc. | $5M | $3.43M | 1 | |
Continuity Biosciences, LLC | $5M | $2.45M | 10 | |
Kachuwa Investment Cooperative PBC | $5M | $0 | ||
Nominal, Inc. | $4.9M | $4.85M | 18 | |
AxoSim, Inc. | Human Data, Faster | $4.75M | $3.68M | 21 |
Global Pain Center Corp. | $4.5M | $4.5M | 10 | |
Just Imagine, Inc. | $4.35M | $4.35M | 26 | |
Polimorphic, Inc. | $4.13M | $3.79M | 40 | |
Ostra Cybersecurity, Inc. | $4.1M | $4.1M | 6 | |
Autonomize, Inc. | $4.02M | $4.02M | 16 | |
Digs, Inc. | AI Collaboration Platform for Homebuilding | $4M | $3.36M | 9 |
Suno Software, Inc. | $4M | $1.4M | 1 | |
Vivodyne, Inc. | $4M | $2M | 1 | |
ViroMissile, Inc. | Biotechnology company developing one-shot cures for deadly cancers | $4M | $200,000 | 2 |
Roots Productions, LLC | $4M | $2.8M | 8 | |
Annuity.com, Inc. | $4M | $3.04M | 49 | |
Station A, Inc. | $3.7M | $350,000 | 3 | |
FCTG US Invesco, Inc. | $3.62M | $3.62M | 206 | |
AURA Network Systems, Inc. | Advanced Ultra Reliable Aviation | $3.4M | $3.4M | 5 |
National Quality Systems, Inc. | Advanced trauma center platform | $3.39M | $2.14M | 7 |
eMotive Software, Inc. | Automotive Dealership Software Solutions | $3.2M | $250,000 | 2 |
Gathering Collective, Inc. | $3.1M | $2.38M | 6 | |
Elevation Equity Group, LLC | $3M | $0 | ||
Oscar Wilde Spirits, Inc. | Premium Irish Gin | $3M | $271,531 | 6 |
Apis Point Energy Inc. | Stable Energy Pricing Solutions | $3M | $1.2M | 5 |
Rse Rap, LLC | $3M | $3M | 1 | |
C-Motive Technologies, Inc. | Motor Technology Innovator | $3M | $1.05M | 4 |
Equipifi, Inc. | The Buy Now, Pay Later Platform for Financial Institutions | $3M | $989,342 | 2 |
Flourish Change, Inc. | $2.81M | $2.76M | 3 | |
Endolumik, Inc. | $2.73M | $1.18M | 7 | |
Reselute, Inc. | Innovative solutions for orthopedic infections | $2.61M | $2.61M | 30 |
Avridh Technologies, Inc. | $2.52M | $1.52M | 9 | |
AiM Medical Robotics Inc. | $2.5M | $1.59M | 47 | |
Phyto Teq, Inc. | Sustainable Agriculture and Ag-Tech Solutions | $2.5M | $2.45M | 2 |
AeroCine Ventures, Inc. | $2.5M | $630,000 | 2 | |
Revelton Distilling Company, Inc. | Craft distillery producing premium spirits | $2.5M | $1.57M | 36 |
Estaca 1992, LLC | $2.5M | $100,000 | 1 | |
KinoTek Inc | $2.32M | $2.32M | 12 | |
OpsSeur at Jackson, LLC | $2.24M | $270,000 | 4 | |
Alloy Market, Inc. | Online Gold Jewelry Exchange | $2.15M | $2.15M | 17 |
Pascal Medical Corp | Development-stage medtech company | $2.11M | $1.96M | 29 |
Champion MSU Properties, LLC | $2.1M | $1.77M | 56 | |
HubHuman LLC | $2.09M | |||
Eat Cake Inc. | $2M | $250,000 | 3 | |
Phoenix Semiconductor Corp | $2M | $500,000 | 1 | |
Pinata Rent, Inc. | $2M | $600,000 | 4 | |
Independa, Inc. | $2M | $875,071 | ||
Aiberry INC. | $2M | $650,000 | 2 | |
VBASE Oil Co | High Performance, Sustainable Base Oils | $2M | $1.43M | 12 |
Hume Supernatural, INC. | $2M | $200,000 | 2 | |
Ubiterra Corp | $2M | $215,223 | ||
Cala Systems, Inc. | Innovative heat pump water heater technology | $2M | $1.9M | 13 |
Skeema Inc | Custom Handcrafted Furniture Manufacturer | $1.8M | $1.8M | 2 |
Rose Management Group Inc. | $1.7M | $1.7M | 16 | |
Tci TCD, LLC | $1.63M | $1.63M | 15 | |
Rock Paper Coin, Inc. | $1.63M | $1.45M | 5 | |
Origin Endoscopy Inc. | Early-stage med-tech company focused on gastrointestinal solutions | $1.59M | $1.59M | 3 |
Your Poppy, Inc. | $1.5M | $850,000 | 2 | |
Brij Inc. | $1.5M | $1.35M | 40 | |
Revaly, Inc. | $1.5M | $900,800 | 4 | |
Ambient Automotive, Inc. | $1.5M | $125,000 | 2 | |
Westport Golf, Inc. | $1.5M | $0 | ||
Quorus Inc. | $1.5M | $1.5M | 6 | |
New Club Investment. LLC | $1.47M | $614,000 | 4 | |
TrueFan Travel, LLC | Ultimate sports travel experiences | $1.38M | 11 | |
FoodMaven Corp | $1.1M | $629,962 | 6 | |
Snappy Workflow Inc. | $1.02M | $1.02M | 12 | |
B2B Plus Inc. | Business Consulting Firm | $1M | $100,000 | 1 |
Reframe Beverage, Inc. | Premium cannabis-infused drink | $1M | $660,000 | 12 |
Cistus Media INC. | $1M | $250,000 | 3 | |
Volley Boast, LLC | $1M | $699,644 | 5 | |
Porosome Therapeutics, Inc. | $1M | 3 | ||
Reporting Xpress, Inc. | $1M | $833,905 | 5 | |
Iyuda Therapeutics, Inc. | $952,338 | $952,338 | 3 | |
Altix Corp | $800,000 | $800,000 | 9 | |
DOCS Aggregator, LLC | $800,000 | $800,000 | 6 | |
Canal Town Sponsor, LLC | $800,000 | $745,000 | 15 | |
Datawizz Inc. | AI technology company specializing in Specialized Language Models | $700,000 | $700,000 | 2 |
FourC Health, Inc. | $650,000 | 3 | ||
Sunnie, Inc. | Fresh snacks made for the in-between moments | $650,000 | $25,000 | 1 |
Celestial Therapeutics Inc. | Pioneering Science For Innovative Therapies | $625,000 | 8 | |
Epoch Biotech, LLC | $620,000 | $40,000 | 2 | |
Infusense Corp. | $600,000 | $600,000 | 6 | |
NovaData Solutions Inc. | Faster remediation invoice processing for the claims industry | $600,000 | $415,000 | 7 |
Pest IQ Inc | $600,000 | $600,000 | 1 | |
Global Energy Transmission, Co. | $600,000 | $600,000 | 4 | |
Gaingels Cortex 2025 LLC | $577,119 | $577,119 | 15 | |
Krishi Inc. | Molecular Diagnostics Company | $550,000 | $100,000 | 1 |
Mytera Inc | $535,000 | 7 | ||
Poolday AI, Inc. | $520,000 | $520,000 | 1 | |
Sublynk Inc. | $500,000 | 1 | ||
TIMECAPSULES Corp | $500,000 | $0 | ||
Difratech, Inc. | $500,000 | $175,014 | 6 | |
FindSpotz Inc. | $500,000 | $170,000 | 3 | |
Tabor.AI, Inc. | AI for Medicare | $500,000 | 5 | |
TriStar Gold Inc. | Developing Gold, Delivering Value. | $487,754 | $487,754 | 6 |
One America Bancorp Inc. | $450,000 | $450,000 | 18 | |
Event Space Booker, Inc. | $400,000 | $280,000 | 15 | |
High Street Holdco, LLC | Insurance Holding Company | $300,000 | $300,000 | 1 |
Prime Benefit Group LLC | Employee Benefits and Insurance Solutions Provider | $200,000 | $200,000 | 1 |
Lithotripsy Institute of Indiana, LLC | $185,454 | $185,454 | ||
Patriot Home & Auto, LLC | $180,000 | $7,200 | 7 | |
Mangrove Insurance Solutions, PCC | $145,040 | |||
SpendCare, Inc. | $120,000 | $0 | ||
Protoqual Learning Systems, LLC | $100,000 | $100,000 | 1 | |
Avantis Consulting LLC | $81,000 | 33 | ||
WEG Consolidated, LLC | $75,000 | 3 | ||
Care Papers, Inc. | $75,000 | $0 | 1 | |
Ellington Valley Technologies, Inc. | AI-Powered Marketing Automation and Growth Solutions | $70,500 | $70,500 | 9 |
Light Wave Ownership Path, LLC | $68,854 | $68,854 | 23 | |
Moblyze Inc. | Job platform for energy workers | $47,881 | $47,881 | 5 |
Waypoint Orthopedics, Inc. | MedTech company specializing in surgical instruments | $35,002 | $35,002 | 1 |
iDox.ai Corp. | AI Powered Document Compliance Solution | $19,016 | $19,016 | 3 |
North Dallas Surgical Center, LLC | Outpatient surgical center | $5,258 | $0 | |
REsides, Inc | $2,500 | $2,500 | 1 | |
Meridian Bravo Investment Company, LLC | $0 | |||
Golden Sunrise Pharma Inc | $0 | |||
AQ Sunshine Parent, LLC | $0 | |||
FOMO AI Corp. | Automated AI Marketing Teams | $0 | ||
HealthPlan Data Solutions, LLC | $0 |
Crowdfunding Offerings
Name | Type | Offering Amount | Deadline |
---|---|---|---|
Jojomonopoly Inc | Startup investment guidance app | $1M | 12-31-2025 |
Nia 7 Enterprises | Equity Crowdsourcing and Network Marketing Platform | $1M | 12-31-2025 |
Red Door Development Network | Equity Crowdsourcing Platform for Startup Growth | $1M | 12-31-2025 |
4uniqueness Inc | Equity Crowdsourcing and Network Marketing Platform | $1M | 12-31-2025 |
Brickyard Holdings Inc | Equity Crowdsourcing and Network Marketing Platform for Startups | $1M | 12-31-2025 |
Hyper Beast | Equity Crowdsourcing and Network Marketing Platform | $1M | 12-31-2025 |
Maxx for Beauty Inc | Equity Crowdsourcing and Network Marketing Platform for Startups | $1M | 12-01-2025 |
Sierra International Network Inc | $1M | 12-31-2025 | |
Harrison Ross Funeral Home Inc | $1M | 12-01-2025 | |
eStreamMedia | Crowdsourcing and network marketing platform for startup growth | $1M | 12-01-2025 |
Greenridge Phoenix Project | $1M | 12-01-2025 | |
Plankton-Gratitude Yield Co., LP | Commercial Solar Energy Systems for Cost-Effective Power | $632,500 | 09-21-2025 |
Alpha-Otto Technologies Inc. | Developer of revolutionary, fuel-agnostic engine technology | $250,000 | 04-30-2026 |
OMS Management LLC | Community wealth building nonprofit organization | $200,000 | 12-31-2025 |
Fowling Franchise, Inc. | Recreational sports venue | $124,000 | 09-29-2025 |
Grr-ithm, Inc. | AI company delivering Whole-Person Intelligence | $124,000 | 06-05-2026 |
Condition One Nutrition Inc. | High-Protein Nutrition Bars | $123,999.96 | 09-23-2025 |
Numurus, Inc. | AI Integration Made Simple With Plug & Play Solutions | $123,999.75 | 09-02-2025 |
Hala Tree Coffee, Inc. | 100% Kona Coffee and Coffee Farm Tours | $123,999.48 | 09-24-2025 |
SurgiPrice, Inc. | Surgical referral platform | $123,999.2 | 09-22-2025 |
Hahparking, Inc. | Innovative Parking Management Software Solutions | $123,998.85 | 09-04-2025 |
Pie 103 LLC | Real Estate Investment Platform | $122,000 | 12-31-2025 |
Laier Two Labs, Inc. | Social network for nomads and remote workers | $100,000 | 11-30-2025 |
Nutcase Milk Inc. | Delicious, Healthy and Nostalgic Cashew Milk | $100,000 | 08-31-2025 |
Tollers & Jack, LLC | Storytelling and Creative Production Company | $91,000 | 07-08-2025 |
EigenQ Inc | Quantum technology solutions provider | $75,000 | 12-15-2025 |
Malooga LLC | Middle Eastern Restaurant and Catering Service | $60,000 | 08-07-2025 |
Ole Bones LLC | Mobile full-service coffee shop | $60,000 | 07-25-2025 |
Blck Enterprise LLC | Plant-Based Burgers & Vegan Food Restaurant | $60,000 | 07-28-2025 |
Daluki, LLC | Breakfast and Lunch Restaurant | $60,000 | 07-07-2025 |
Apex Volleyball LLC | Premier Volleyball Club | $60,000 | 07-09-2025 |
Living Maka PBC | Organic wheatgrass beverage company | $50,000 | 04-30-2026 |
Bunch Bikes Inc. | Electric cargo bike manufacturer | $50,000 | 04-30-2026 |
Chateau Whatever LLC | Bar-with-food concept and frozen delicacies producer | $50,000 | 07-24-2025 |
EKTO VR, Inc | Virtual reality technology company | $50,000 | 08-07-2025 |
Sen-jam Pharmaceutical Inc. | $50,000 | 04-30-2026 | |
Beach and Barrel LLC | $50,000 | 08-07-2025 | |
EndoSound, Inc. | Medical technology company specializing in endoscopic ultrasound technology | $50,000 | 04-30-2026 |
Ennui Doggie, LLC | Professional and affordable dog grooming services | $50,000 | 08-04-2025 |
Yawdie Brands Group LLC | Caribbean fast food restaurant | $50,000 | 07-23-2025 |
Creator Networks, Inc. | Crowdfunding investment platform for YouTube creators | $50,000 | 04-30-2026 |
Swift Ride, Inc. | Flexible Car Subscriptions | $50,000 | 04-30-2026 |
Etowah Meadery, Corp. | Honey wine (mead) and craft beer producer | $50,000 | 07-18-2025 |
DealMaker Playbook, Inc. | Business transfer and brokerage platform | $50,000 | 04-30-2026 |
SGT Company Inc | Premium Latin American Beverages | $50,000 | 08-08-2025 |
New Motion, LLC | Artisan-crafted beverages from San Diego, CA | $50,000 | 04-30-2026 |
ViiT Health Inc | $50,000 | 04-30-2026 | |
SkinBit, Inc. | Skin health technology company | $50,000 | 04-30-2026 |
Ambriz Ventures, LLC | Handcrafted food & drinks worth savoring | $50,000 | 07-07-2025 |
Wild Rye, PBC | Beautifully designed technical apparel to empower women in the outdoors and beyond. | $50,000 | 04-30-2026 |
Marks Snacks LLC | Real American Snack Brand | $50,000 | 04-30-2026 |
Our Sphere, Inc. | $50,000 | 04-30-2026 | |
Bright Saver, Inc. | Nonprofit clean energy access organization | $50,000 | 08-27-2025 |
AF Distribution, LLC | Hot Food Vending Machines Distributor | $40,000 | 07-28-2025 |
Kreecher's Creations LLC | Artisan bakery specializing in handcrafted breads and scratch-made breakfast and lunch items | $35,000 | 07-21-2025 |
Nutritruck, Inc | Meal Prep Delivery Service | $35,000 | 07-24-2025 |
Smokers Abbey, LLC | North Austin's Fine Tobacconist | $35,000 | 07-21-2025 |
Forgotten Flour, LLC | Gluten free baked goods producer | $25,000 | 07-28-2025 |
Rajj Investment Properties, Inc. | Expert business consulting services to boost growth and profitability | $25,000 | 12-31-2025 |
Matthews Group Holdings LLC | Southern Soul and Caribbean Cuisine Restaurant and Catering | $25,000 | 07-21-2025 |
Akiko white Cakelustrator LLC | Miniature cupcakes and preserves producer | $25,000 | 07-23-2025 |
Lau Lau Hospitality LLC | Specialty coffee shop rooted in Asian American culture and flavor | $25,000 | 07-23-2025 |
Skin Studio 211, LLC | Expert lashes, waxing, facials & sugaring studio | $25,000 | 07-18-2025 |
Iron Cafe LLC | Event space and cafe with in-house food catering and nightlife | $25,000 | 07-21-2025 |
Beyond The Checkout Inc. | Technology company offering gamified Bitcoin rewards platform | $25,000 | 09-30-2025 |
128 Photo Studio LLC | Woman-owned photography studio specializing in newborn, maternity, and family portraits | $25,000 | 07-18-2025 |
The Farm at Emerald Valley, LLC | Farm to Table Experience and Event Venue | $25,000 | 07-24-2025 |
Sfogline LLC | Handmade fresh pasta and seasonal vegetable dishes | $25,000 | 07-18-2025 |
A.M. Wellness Johnstown LLC | Wellness Center | $25,000 | 07-21-2025 |
Red Bird Produce LLC | $25,000 | 07-17-2025 | |
Botanika SLC, LLC | Salt Lake's first and only healthy bodega and non-alcoholic (NA) bottle shop | $25,000 | 07-18-2025 |
Leal-Walsh LLC | Sensory gym and inclusive recreation space for individuals with sensory needs | $25,000 | 07-14-2025 |
Alien Mermaid Cove, LLC | Sustainable second-hand clothing and lifestyle platform | $25,000 | 07-03-2025 |
ProActive Fintech INC | $20,000 | 09-24-2025 | |
Electric Bike Company, LLC | Custom electric bike manufacturer | $19,999.68 | 09-16-2025 |
Trading Circle, Inc. | $19,999.5 | 09-09-2025 | |
RegenMed, Inc. | $15,003.36 | 12-31-2025 | |
KetoNatural Pet Foods, Inc. | $15,000 | 12-31-2025 | |
Proud Mary Coffee USA LLC | Specialty coffee roaster and cafe | $15,000 | 09-01-2025 |
Target Arm Inc. | $14,998.5 | 09-11-2025 | |
New Sapience, Inc. | $12,003 | 03-31-2026 | |
Immersed Inc. | $10,300 | 04-30-2026 | |
Winglore Spirits Inc. | Fighter Pilot Owned Community Built | $10,001.02 | 09-20-2025 |
Emteq Labs Inc. | Wearable emotion sensing technology company | $10,000.69 | 05-26-2026 |
Oakland's Proof LLC | Specialty beverage store | $10,000 | 07-31-2025 |
Foreland Refining Corp | $10,000 | 09-30-2025 | |
Crimson Horticultural Rarities Inc | Oakland Nursery and Florist | $10,000 | 07-22-2025 |
Asylum Brewing Co | Craft brewery and tasting room | $10,000 | 07-22-2025 |
Lotta's Laundry LLC | Pickup and Delivery Laundry Services | $10,000 | 07-17-2025 |
Visionary Management Association, LLC | $10,000 | 07-15-2025 | |
Musaffa, Inc. | $10,000 | 08-03-2025 | |
Doroni Aerospace, Inc. | $9,998.88 | 09-15-2025 | |
CancerVAX, Inc. | $9,998.1 | 09-01-2025 | |
Harmonic Brass Real Estate Investments, LP | Leadership Development and Organizational Improvement | $5,000 | 12-31-2025 |
IPO
Name | Type | Offering Amount |
---|---|---|
Futures Financial 3.0 LLC | $2M | |
Masterworks Vault 6, LLC | Art Investment Manager | $0 |
Energea Portfolio 5 LATAM LP | $50M | |
Shasta Power Fund II, LLC | $75M | |
PIC Diversification Fund, LLC | Real Estate Investment Fund | $75M |
GK Investment Holdings III LLC | $0 | |
PowerLink Digital Partners I, Inc. | Sustainable Energy Solutions Provider | $15.3M |
Stable Towers LLC | Private real estate investment and property management company | $10M |
Kraneshares Crypto Trust | Exchange-Traded Fund (ETF) for Digital Assets | |
Somitos Corp. | Educational Language-Learning Application Developer | $120,000 |
McKinley Acquisition Corp | Blank Check Company (SPAC) | |
Accelerant Holdings | Data-driven risk exchange for specialty insurance underwriting | |
D. Boral ARC Acquisition II Corp. | Blank Check Company (Special Purpose Acquisition Company) | $250 |
McGraw Hill, Inc. | Leading global provider of information solutions for education | |
Pyrophyte Acquisition Corp. II | Special Purpose Acquisition Company (SPAC) | |
NIQ Global Intelligence Ltd | Global Consumer Intelligence Company | |
Carlsmed, Inc. | Commercial-stage medical technology company specializing in AI-enabled personalized spine surgery solutions | |
Blueport Acquisition Ltd | Blank Check Company (Special Purpose Acquisition Company) | $69 |
Invesco Galaxy Solana ETF | Exchange-Traded Fund (ETF) | |
Liminatus Pharma, Inc. | Pre-clinical stage biopharmaceutical company | |
NeuroSpectrum Insights, Inc. | Medical Device Company | |
Radiant Strategies Corp | Public Relations Firm | $80 |
CSLM Digital Asset Acquisition Corp III, Ltd | Special Purpose Acquisition Company (SPAC) | $200 |
Hoyne Bancorp, Inc. | Savings and Loan Holding Company | |
BM Acquisition Corp. | Blank Check Company (Special Purpose Acquisition Company) | $60 |
