SEC Fundraising Filings - Jul 1 – 31, 2025
All Companies Apparel Biotechnology Crowdsourcing Data Center Digital Advertising Digital Media Entertainment Manufacturing Orthopedics Personalized Music Regenerative Medicine Renewable Energy Social Media Marketing Water Treatment Wine Production
Startup Equity Offerings
Name | Type | Offering Amount | Amount Sold | Investors |
---|---|---|---|---|
Acacia Property Corp 2025 | Real Estate Investment | $700M | $108.08M | 26 |
IQHQ, Inc. | $400M | $0 | ||
HighPoint Midstream LLC | $250M | $0 | ||
MapLight Therapeutics, Inc. | $225M | $105M | 12 | |
Infinity Square Digital LLC | $100M | $986,996 | 9 | |
IPC Alternative Real Estate Operating Partnership, LP | $77.2M | $0 | ||
Cyan Robotics, Inc. | Food Delivery Service Using Robots | $56.95M | $56.95M | 37 |
Scottsdale & Osborn, LLC | $55M | $37.93M | 417 | |
Arialys Therapeutics, Inc. | Biotechnology company focused on developing therapies for rare diseases. | $55M | $14.33M | 6 |
MaintainX Inc. | $50.25M | $50.02M | 17 | |
Hume AI Inc. | Empathic AI research lab building multimodal AI with emotional intelligence. | $50.21M | $50.21M | 11 |
WhiteHawk Income Corp | Acquiring mineral and royalty interests in top tier natural gas resource plays | $50M | $0 | |
Victrix-Gordon Carew Tower QOF LLC | $50M | $100,000 | 1 | |
Halia Therapeutics, Inc. | $50M | $12.22M | 24 | |
Recsolu, INC. | $43.15M | $43.15M | 25 | |
Field Medical, Inc. | Advanced pulsed field ablation technology for cardiac care | $41.68M | $26.87M | 45 |
Kid Distro Management, LLC | $39.92M | 13 | ||
Sensorium Therapeutics, Inc. | Developer of transformational modern medicines for CNS treatments | $38.5M | $14.5M | 4 |
Bright Uro, Inc. | $32.05M | $29.29M | 155 | |
SocialSweet, Inc. | $30M | $6.78M | 30 | |
VECTORMAX Corp | Delivering live linear content via app-based internet television | $30M | $5,000 | 1 |
Clerk, INC. | $30M | $29M | 9 | |
Affinity MF FC HSN, LLC | $29.98M | $0 | ||
CSP Investments, Inc. | $27.75M | $887,690 | ||
Gallant Pet, Inc. | $27.06M | $25.46M | 87 | |
639 LLC | $26M | $10.1M | 6 | |
ADvantage Therapeutics, Inc. | $25.45M | $10.22M | 17 | |
Gather Health Primary Care, Inc. | Primary Care Doctors | $25M | $16.32M | 4 |
Pg Eb5 Palmdale Lender LLC | $24.8M | $9.6M | 12 | |
PFK Buyer Inc. | $24.72M | 8 | ||
Medcura, Inc. | $22.8M | $22.49M | 151 | |
Lovable Labs Inc | AI-powered software development platform | $22.77M | $20.16M | 36 |
Inbox Health Corp. | $22.5M | $22.5M | 8 | |
Blues Wireless INC. | $22.1M | $22.1M | 6 | |
Landline Co | $21.85M | $21.82M | 29 | |
Nitricity Inc. | $20.86M | $20.86M | 8 | |
Career Allies, Inc. | Leave Management System | $20M | $15M | 7 |
Oxide Computer Co | Innovative computing solutions | $20M | $12M | 1 |
NetBox Labs, Inc. | $20M | $18.35M | 26 | |
Fleet Device Management Inc. | $20M | $20M | 15 | |
Wingspan Networks, Inc. | Technology Platform for Freelancers | $20M | $20M | 7 |
Hadrian Automation, Inc. | Advanced Manufacturing | $20M | $11.5M | 4 |
Daloopa, Inc. | $18.01M | $18.01M | 3 | |
Taro Health, Inc. | $18M | $13.59M | 17 | |
Care.Stat!, Inc. | $16.63M | $16.63M | 43 | |
Code Metal, Inc. | AI-Powered development at the Edge | $16.45M | $12.82M | 6 |
Teamworks Innovations, INC. | $16.19M | $16.19M | 11 | |
Terrestrial Energy Inc. | Advanced Nuclear Energy Technology | $15.61M | 29 | |
Sparrow Pharmaceuticals, Inc. | $15.25M | $10M | 4 | |
Natomas Labs, Inc. | $15M | $10M | ||
EvolvedMD, Inc. | $15M | $14M | 6 | |
BrightAI Corp | $15M | $14M | 2 | |
Mezu, Inc. | $15M | $4.98M | 6 | |
Nia Therapeutics, Inc. | Neurostimulation Therapy Developer | $14.5M | $10.41M | 25 |
Reprise Biomedical, Inc. | $12.5M | $7.98M | 77 | |
Membrion, Inc. | Membrane technology for water purification | $12.5M | $12.5M | 20 |
Agora Atlas Corp | $12M | $7.66M | 10 | |
Alembic Technologies, Inc. | Causal AI Marketing Intelligence Platform Developer | $11.28M | $11.28M | 16 |
Dimer Instruments, INC. | Biopharmaceutical analysis solutions | $11M | $1M | 1 |
North American Energy Opportunities Corp. | Capital market solutions for hydrocarbon producers | $11M | $1.12M | 9 |
Sylke, Inc. | Adhesive Wound Closure Device | $10.03M | $4.39M | 40 |
Hemanext Inc. | $10M | $5.01M | ||
ROM Technologies, Inc. | The Modern Technology of Medical Rehabilitation | $10M | $0 | |
Acp Sof Gp LLC | $10M | $1M | 1 | |
Grammarly, Inc. | AI Writing Assistance | $10M | $4.97M | 112 |
Adastec Corp | $10M | $0 | ||
D. Tools Inc. | $10M | $10M | 2 | |
Pantomath Inc. | $10M | $7.25M | 4 | |
Armis Biopharma, Inc. | $10M | $7.27M | 14 | |
3ICE Enterprises Inc. | $10M | $5.4M | 11 | |
Ennabl, Inc. | $10M | $10M | 10 | |
MoonPay Inc | Cryptocurrency payment platform | $9.73M | $9.73M | 8 |
Stone Mountain Technologies, Inc. | Developer of next-generation heating technologies | $9.53M | $9.53M | 2 |
Songfinch, Inc. | Custom song creation platform | $9.5M | $9.5M | 8 |
Ashbrook Technologies, Inc. | $9M | $6M | 5 | |
Syntis Bio, INC. | Revolutionizing oral therapy for obesity, diabetes, and rare diseases | $9M | $6.32M | 9 |
Crux Hydrogen Inc. | $8.35M | $6.23M | 5 | |
123 See, Inc. | $8.29M | $8.29M | 14 | |
Eikonoklastes Therapeutics, INC. | $8M | $2.4M | 3 | |
Veritonic, Inc. | $7.5M | $7.14M | 7 | |
RPM-One, Inc. | Technology With A Purpose | $7.36M | $7.11M | 22 |
Groopit, INC. | Business Insights and Solutions Provider | $7.35M | $6.55M | 45 |
Applebrook Associates LLC | $7.09M | 155 | ||
NAVIX.IO Inc. | AI Freight Audit Solution | $7M | $4.73M | 8 |
XL Batteries, Inc. | $7M | $5M | 15 | |
Carbon Insurance Inc. | $7M | $7M | 27 | |
HelloJoy, Inc. | $6.58M | $6.58M | 9 | |
MSF Hotels, LLC | Hotel Management Company | $6.5M | $0 | |
Acelot, Inc. | Pharmaceutical development focused on neurodegenerative diseases | $6.5M | $6.5M | 1 |
Euclid Labs, INC. | $6.22M | $6.22M | 31 | |
daydream Labs, Inc. | $6.22M | $6.22M | 20 | |
Emit Imaging, INC. | Leading manufacturer of Cryo-Fluorescence Tomography systems | $6.17M | $5.32M | 16 |
Chario, Inc. | $6M | $4.5M | 5 | |
Jot Labs Inc. | $6M | $6M | 19 | |
Verticus Solutions Inc | $5.75M | $2.5M | 10 | |
Zack's Mighty, INC. | $5.6M | $5.6M | 18 | |
rPotential Inc. | $5.5M | $5.5M | 2 | |
Silverthorne HIE, LLC | $5.5M | $0 | ||
Promptfoo, Inc. | Secure & reliable LLMs | $5.3M | $5.18M | 7 |
Rizing Tides, Inc. | $5M | $1.43M | 15 | |
FOSSA, Inc. | $5M | $4.5M | 9 | |
Catalyst OrthoScience Inc | Medical device company specializing in orthopedic solutions. | $5M | $1.5M | 2 |
Ari Networks, Inc. | $5M | $860,000 | 12 | |
Elephant Energy, Inc. | Climate-Friendly Home Electrification | $5M | $2.38M | 18 |
Showdme Inc. | $5M | $5M | 2 | |
My Medical Hub Corp | $5M | $2.37M | 24 | |
Antrum, INC. | $5M | $2.71M | 4 | |
Greater Than, Inc. | $5M | $5M | 4 | |
Serene Equity Investments LLC | $5M | $0 | ||
Advanced Magnet Lab Inc | $5M | $0 | ||
ModernFi, Inc. | Grow, retain, and manage your deposits | $5M | $5M | 4 |
Sellars Absorbent Materials, Inc. | Manufacturer of absorbent materials | $4.9M | $2.05M | |
Gibson Oncology, LLC | Oncology-focused biotechnology company | $4.73M | $3.8M | 8 |
Nori, Inc. | $4.68M | $4.67M | 25 | |
Retirable Inc. | $4.5M | $3.98M | 7 | |
Juvena Therapeutics, Inc. | Biotechnology company focused on regenerative medicine. | $4.33M | $4.31M | 23 |
EDJY LLC | $4M | $849,700 | 6 | |
Elementium Materials, Inc. | Next-Generation Battery-Electrolyte Company | $4M | $3M | 1 |
Caspia Technologies Inc | Hardware Security Solutions | $4M | $3.78M | 19 |
Team Wildfire Inc. | $3.67M | $2.67M | 15 | |
BondCliq Inc | $3.5M | $621,032 | 13 | |
Forever Dog Productions, Inc. | Comedy and culture podcast network | $3.5M | $1.02M | 3 |
Disaster Technologies Inc. | Decision Science Technologies for Crisis Management | $3.5M | $2.84M | 28 |
Trinity Guardion, Inc. | $3.5M | $1.19M | 3 | |
Legal Karma Inc. | Legal technology provider focused on estate planning products. | $3.42M | $3.02M | 31 |
Pathfinder Spirit Inc | $3.14M | 6 | ||
QPoint, Inc. | $3.02M | $2.09M | 21 | |
Final Offer, LLC | $3M | $3M | 22 | |
Creative BioTherapeutics LLC | $3M | $150,000 | 1 | |
Cloud Court Inc. | $3M | $2.49M | 41 | |
Elysian Insurance Services Inc. | $3M | $2.89M | 22 | |
SWEAR, Inc. | $3M | $250,000 | 1 | |
Cantai Therapeutics, Inc. | $3M | $700,000 | 3 | |
ER Logix LLC | $3M | $50,000 | 1 | |
Post Acute Analytics, Inc. | $3M | $3M | 8 | |
Beam Health, Inc. | $2.77M | $2.51M | 31 | |
Wenona Estates MHP, LLC | $2.65M | $0 | ||
OneAdvisory, Inc. | $2.6M | $2.6M | 8 | |
Footura Inc. | $2.5M | $25,000 | 3 | |
Formulate Labs, Inc. | $2.5M | $1.44M | 7 | |
Chloris Geospatial Inc. | $2.5M | $2.5M | 5 | |
NanoPattern Technologies, Inc. | Materials Science Startup specializing in nanoparticle photoresists | $2.3M | $1.69M | 15 |
Plexiform Bioscience Inc. | Innovating patient-focused retinal care | $2.2M | $250,000 | 4 |
Homefield Apparel, Inc. | Custom collegiate apparel | $2.2M | $2.2M | 12 |
Insigna, Inc. | Pharmaceutical Manufacturing | $2M | ||
Alden Advanced Technologies, Inc. | $2M | $900,000 | 4 | |
Nomadworks LLC | $2M | $100,000 | 1 | |
Issio Solutions, Inc. | $2M | $1.31M | ||
Townsend Courts, LLC | $2M | $0 | ||
Ebex Ip, LLC | $2M | $975,000 | 10 | |
Xemelgo, Inc. | Cloud-based solutions for real-time factory operations | $2M | $300,000 | 4 |
Ocient Inc. | $2M | $2M | 1 | |
Headlands Research, Inc. | $2M | $2M | 1 | |
Backstroke, Inc. | AI-powered Email, SMS, & Push Marketing | $2M | $2M | 5 |
Herd Labs, Inc. | Technology Company | $1.77M | $1.65M | 3 |
Ironwood Ventures LLC | $1.7M | $1.7M | 13 | |
Pace Surgical, Inc. | Medical Device Venture Studio | $1.6M | $765,000 | 10 |
Ocean Approved, Inc. | Seaweed farming and sustainability | $1.5M | $625,000 | 3 |
Little Sesame Inc. | $1.5M | $500,000 | 5 | |
CisLunar Industries USA, Inc. | $1.5M | $355,000 | 8 | |
Maui Imaging, Inc. | $1.5M | $1.5M | ||
Pro Athlete Community Inc. | Empowering professional athletes to thrive beyond the game. | $1.5M | $1.5M | 2 |
Origami Surgical Inc. | Medical device company specializing in surgical solutions | $1.5M | $1.5M | 6 |
Safer School Solutions, Inc. | $1.5M | $1.5M | 5 | |
New Club Investment. LLC | $1.47M | $614,000 | 4 | |
Sawfish Medical, Inc. | $1.4M | $720,000 | 5 | |
ElectroWire Corp | $1.38M | 22 | ||
Balcony Labs, Inc. | $1.29M | |||
Shoonya Digital, Inc. | $1.25M | $1.02M | 10 | |
Inseer Inc. | AI-Powered Ergonomics Solutions | $1.21M | $380,000 | 2 |
Bookclubz, Inc. | $1.07M | 9 | ||
RLTY LLC | $1.02M | $5,000 | 1 | |
Gagnon-Kennedy Vineyards, LLC | Napa Valley Vineyard and Winery | $1M | $600,000 | 3 |
InstantData, Inc. | $1M | $220,500 | 3 | |
Pittsburgh Flex LLC | $1M | $400,000 | 3 | |
MagDrive Technologies, Inc. | Leader in magnetic actuation valve designs | $1M | $250,000 | 1 |
Nepra Foods Inc. | $970,551 | $970,551 | 1 | |
Leeta Materials, Inc. | $950,000 | $950,000 | 4 | |
FundingHope LLC | $895,000 | $745,000 | 5 | |
My Virtual Safe, LLC | $800,000 | 7 | ||
Slate Dental, Inc. | $800,000 | $800,000 | 7 | |
True Sync Media, Inc. | $800,000 | $610,000 | 6 | |
Indiana Venture Title, LLC | $750,000 | $0 | ||
Complete Financial Solutions Inc. | $750,000 | $11,500 | 2 | |
Page Street Publishing Co | $750,000 | $445,000 | ||
Tripsight, Inc. | $650,000 | $262,800 | 5 | |
Jupiter Biomedical Research, Inc. | $625,000 | 1 | ||
Arrow Park, Inc. | $604,000 | $142,000 | 44 | |
Wherible GPS, Inc. | $600,000 | $25,000 | 1 | |
Toby, Inc. | $600,000 | $600,000 | 4 | |
Consistent Daily Inc. | Technology Company | $510,000 | $10,000 | 2 |
Neighbor Serve LLC | Home project management and contractor referral service | $500,000 | $127,500 | 5 |
Canter Wealth Holdco, LLC | $500,000 | $300,000 | 2 | |
College Sports Company, Inc. | Athlete Driven Media | $500,000 | $250,000 | 1 |
Contango Inc. | Oil and Gas Asset Management | $500,000 | $250,000 | 4 |
UTC Records LLC | $500,000 | $20,000 | 1 | |
iTrust Ventures LLC | $500,000 | $250,000 | 2 | |
Specialty Surgical Center, LLC | $492,283 | $0 | ||
Taranis Resources Inc | $488,984 | $212,962 | ||
REdBalloon LLC | $368,000 | $368,000 | 1 | |
High Street Holdco, LLC | Insurance Holding Company | $300,000 | $300,000 | 1 |
Bluberry AI Inc. | Intelligent Digital Asset Management System | $300,000 | $150,000 | 1 |
Summer Street ASC, LLC | Specialized surgery center for Orthopaedic & Neurosurgery | $299,957 | $0 | |
Lytng, LLC | $250,000 | $250,000 | 11 | |
Receivabull Inc. | Blockchain Services | $250,000 | $250,000 | 1 |
Story Renovations, LLC | $250,000 | $250,000 | 1 | |
Prime Benefit Group LLC | Employee Benefits and Insurance Solutions Provider | $200,000 | $200,000 | 1 |
Netpreme Corp | $200,000 | $200,000 | 1 | |
Gaingels Cylera LLC | $188,883 | $188,883 | 18 | |
4L Data Intelligence, Inc. | Provider-Centric FWA Prevention | $158,094 | 2 | |
Ehrhart Griffin & Associates, Inc. | $140,481 | $140,481 | 4 | |
WineView, Inc. | $105,000 | $105,000 | 8 | |
Gaingels Cadre LLC | $104,255 | $104,255 | 16 | |
Symplsoft, INC. | $100,000 | $100,000 | 2 | |
Pistachio Fi Inc. | Blockchain Services | $50,000 | $19,500 | 3 |
Colonial Outpatient Surgery Center, LLC | $39,000 | $0 | ||
Oystar, Inc. | $4,600 | $4,600 | 4 | |
AQ Sunshine Parent, LLC | $0 |
Crowdfunding Offerings
Name | Type | Offering Amount | Deadline |
---|---|---|---|
Ht Acquisition Inc | Crowdsourcing and network marketing platform for startup growth | $1M | 12-31-2025 |
TTH NETWORKS Corp | Social Media Broadcasting Network and Crowdsourcing Platform | $1M | 12-31-2025 |
New Outlook Network | Social Media Broadcasting Network and Crowdsourced Marketing Platform | $1M | 12-31-2025 |
Base Boy Entertainment Network Inc | Entertainment and media social media broadcasting network | $1M | 12-31-2025 |
Bellevue Beard Spa Inc | Network marketing and equity crowdsourcing platform for startup growth | $1M | 12-31-2025 |
Working Along Your Side Ways Inc | Network marketing and equity crowdsourcing platform for startup growth | $1M | 12-31-2025 |
Williams & Smith Wealth Building Network | Network Marketing and Equity Crowdsourcing Platform | $1M | 12-31-2025 |
Actual Factual Inc | Equity Crowdsourcing and Social Media Broadcasting Network | $1M | 12-31-2025 |
Positive Image Consulting Services Inc | $1M | 12-31-2025 | |
Techtonic Media Entertainment Group Inc | $1M | 12-31-2025 | |
New Blk Wall St Today | Equity Crowdsourcing Platform and Social Media Broadcasting Network | $1M | 12-31-2025 |
Plankton Energy LLC | Commercial Solar Solutions Provider | $634,325 | 10-19-2025 |
Shine Softly Nation LLC | Thoroughbred Racing Investment Company | $162,350 | 12-31-2025 |
Town Nation LLC | Thoroughbred Racing Ownership Company | $138,950 | 10-31-2025 |
Enterprise Energy LLC | Nationwide developer of community solar power plants | $132,500 | 10-26-2025 |
Blankit Media, Inc. | Media production and content collaboration company | $124,000 | 10-27-2025 |
Bernadette de Lourdes Crowdfunding, LLC | Musical Theater Production Company | $100,000 | 07-14-2026 |
Pathstones Capital, LLC | Wealth preservation and raw land investment firm | $100,000 | 10-31-2025 |
Ovanova Energy Solutions, LLC | Clean Energy Solutions and Community Support | $100,000 | 04-30-2026 |
Other Side NDE Tri-Channel Drop LLC | YouTube Channel Revenue Sharing Issuer | $86,000 | 08-31-2025 |
McCullumtn LLC | Spray Tan Salon | The Healthy And Organic Spray Tanning Choice | $80,000 | 09-01-2025 |
Structural Elements Holdings LLC | Orthopedic Wellness Center | $74,896.56 | 10-05-2025 |
Harvest Moon Coffee & Chocolates, LLC | Handcrafted Coffee & Artisan Chocolates | $60,000 | 08-25-2025 |
Positive Polar LLC | Sustainable expedition cruises and oceanic environmental impact solutions | $55,000 | 04-30-2026 |
Live Pacha, LLC | $50,012.92 | 04-30-2026 | |
Pup & Pour LLC. | A happy place for dogs and their humans | $50,000 | 04-30-2026 |
Peninsula Dining Group, LLC | Neighborhood Bistro & Bar in San Jose, CA | $50,000 | 09-15-2025 |
O2 Treehouse Commercial, Inc | $50,000 | 04-30-2026 | |
Windlift, Inc | Airborne energy generation company | $50,000 | 04-30-2026 |
Muvr Technologies, Inc. | $50,000 | 10-23-2025 | |
Cookma, LLC | Woman-owned business providing easy-to-make healing foods based on Ayurveda and Chinese Medicine | $50,000 | 09-29-2025 |
Golden Boy Film LLC | Movie Production Company | $50,000 | 04-30-2026 |
PlusFan Inc. | Fan Experience Platform For Teams, Clubs and Leagues | $50,000 | 04-30-2026 |
Wonder Play LLC | Family Friendly Cafe with Indoor Playground | $50,000 | 09-08-2025 |
TMA, Inc. | Tech-enabled precision medicine service | $50,000 | 04-30-2026 |
Abel1950 Inc. | Mexican traditional Paletas and frozen treats | $50,000 | 09-04-2025 |
Northwest Mills & Specialty Grains SPC | $50,000 | 04-30-2026 | |
Jackalo, Inc. | America's first circular kids clothing brand | $50,000 | 04-30-2026 |
Ology Brewing Co LLC | Craft brewery and distillery | $50,000 | 04-30-2026 |
Marilyn Exposed Productions LLC | Off-Broadway Musical Production Company | $50,000 | 04-30-2026 |
RCDriftTok Channel Drop LLC | Facilitator of Revenue Sharing Units for YouTube Channel | $38,750 | 08-28-2025 |
Luciano Media Issuer LLC | Digital content revenue rights holding company | $35,000 | 12-31-2025 |
The Flavor Society LLC | Culinary services and online culinary education | $25,000 | 08-25-2025 |
Sweet-sosumba Vegan Cafe LLC | Plant-based Caribbean cuisine restaurant | $25,000 | 09-04-2025 |
Green Kitchen LLC | $25,000 | 08-22-2025 | |
Kaylaan LLC | Zero Waste Toothpaste Tablets - Eco-Friendly & Plastic-Free | $25,000 | 08-18-2025 |
The Lot, INC | $25,000 | 08-18-2025 | |
Wyse Earth Solutions | Ultimate Adaptogenic Mushroom Blend in Honey | $25,000 | 12-08-2025 |
Beyond The Checkout Inc. | $25,000 | 09-30-2025 | |
Berlin Brewing Company, LLC | Craft Brewery and Taproom | $25,000 | 08-08-2025 |
The Miles Pearson Group, LLC | DIY studio + bar | $25,000 | 08-22-2025 |
Sarah Tremain LLC | Sustainable, Upcycled & Healing Fashion Studio | $25,000 | 08-01-2025 |
Conexeu Sciences Inc. | $20,000 | 04-29-2026 | |
Greenfield Robotics Corp | $19,999.02 | 12-22-2025 | |
KOH Holdings Inc. | Wellness solutions for healthy habits | $19,998.9 | 10-29-2025 |
Nine Line Inc. | Lifestyle brand promoting patriotism and supporting military and first responders. | $19,998.64 | 10-07-2025 |
Vita Imaging Inc. | $19,995.6 | 10-20-2025 | |
YouSolar, Inc. | $14,999.95 | 10-29-2025 | |
GenAI Works, Inc. | $10,303.35 | 04-30-2026 | |
PlayersTV Digital, Inc. | $10,003.28 | 04-15-2026 | |
Flyover LLC - WY | Newsletter for everyday Americans providing unbiased news | $10,001.3 | 04-01-2026 |
Charging Grom LLC | Surf park and lifestyle destination | $10,000.17 | 04-15-2026 |
BoatBites Inc. | $10,000.08 | 04-01-2026 | |
Buffalo Chip Global Inc. | Legendary music and motorcycle lifestyle entertainment and casino hospitality | $10,000 | 10-31-2025 |
Greenopia USA Inc | Guide for sustainable and socially responsible choices | $10,000 | 10-31-2025 |
Extra Virgin LLC | Sellers of High-quality Pantry Staples | $10,000 | 09-04-2025 |
Indy 2 LLC | Restaurant and bar | $10,000 | 09-04-2025 |
Masa y Mas LLC | Fresh masa and Mexican heirloom maíz provider | $10,000 | 08-28-2025 |
Lawswaks Inc | Bagel shop and cafe | $10,000 | 08-28-2025 |
EW by the Glass LLC | Wine Bar and Wine Education | $10,000 | 08-26-2025 |
NAGA Battleground | Brazilian Jiu-Jitsu Tournament Circuit | $10,000 | 10-24-2025 |
Virtual Commonwealth, Inc. | Sustainability and social equity consulting and advocacy | $10,000 | 11-30-2025 |
Finlete Funding, Inc. | $10,000 | 06-11-2026 | |
RJR Importer & Distributor LLC | Spanish Wine Importer and Distributor | $10,000 | 08-07-2025 |
Innovega Inc. | $9,999 | 10-27-2025 |
IPO
Name | Type | Offering Amount |
---|---|---|
SpotitEarly, Inc. | Biotech company specializing in early cancer detection | $69.44M |
Compound Real Estate Bonds II Inc. | Real Estate Investment Company | $74.8M |
Financial Agency Group | $18M | |
Fine Mulligans, Inc. | $48M | |
Live Oak Financial LLC | $600,000 | |
Angel Studios 024, Inc. | Film Licensing and Distribution Entity | $5M |
Commune Omni Fund, LLC | Real Estate Investment Trust (REIT) Manager and Investor | $75M |
Elventix Technology Corporation | Digital News Application Provider | $120 |
Evolution Global Acquisition Corp | Special Purpose Acquisition Company (SPAC) | |
GSR IV Acquisition Corp. | Blank Check Company (SPAC) | |
Synera Studio Inc | Design and Animation Services Startup | $160,000 |
Caedryn Acquisition Corp I | Blank Check Company (Special Purpose Acquisition Company) | $60 |
Highview Merger Corp. | Blank Check Company (SPAC) | |
Westin Acquisition Corp | Blank Check Company (Special Purpose Acquisition Company) | |
21Shares Ondo Trust | Exchange-Traded Fund Trust | |
Invest Green Acquisition Corp | Blank Check Company (Special Purpose Acquisition Company) | |
Collab Z Inc. | Community-Based Property Management Platform | $5 |
Drugs Made In America Acquisition II Corp. | Blank Check Company (Special Purpose Acquisition Company) | |
Hillhouse Frontier Holdings Inc. | Vehicle Export Business Holding Company | |
Miami International Holdings, Inc. | Technology-driven operator of regulated financial marketplaces | |
Avidbank Holdings, Inc. | Bank Holding Company | |
Cantor Equity Partners IV, Inc. | Blank Check Company (Special Purpose Acquisition Company) | |
Venyra Corp | Technology-driven company developing AI-powered platform for startups | $120 |
Heartflow, Inc. | ||
Canary Staked INJ ETF | Exchange-Traded Fund (ETF) | |
Spirit Aviation Holdings, Inc. | ||
GivBux, Inc. | Network Marketing and Subscription Services Company | |
Kraneshares Carbon Trust | ||
Firefly Aerospace Inc. | Space and Defense Technology Company | |
Trailblazer Acquisition Corp. | Blank Check Company (Special Purpose Acquisition Company) | |
WhiteFiber, Inc. | Provider of AI infrastructure solutions and HPC data center services | |
Thunderstone Acquisition Corp | Blank Check Company | |
Truth Social Crypto Blue Chip ETF, B.T. | Digital Asset Investment Trust | |
Shoulder Innovations, Inc. | Commercial-stage medical technology company focused on shoulder surgical care | |
Off The Hook YS Inc. | Premier yacht and boat dealership and wholesaler | |
Ambiq Micro, Inc. | Fabless semiconductor company specializing in ultra-low power solutions | |
Global Thrive Fulfill Group Inc | Full-stack solution provider in new materials industry | $20 |
Emmis Acquisition Corp. | Blank Check Company (Special Purpose Acquisition Company) | |
Chenghe Acquisition III Co. | Blank Check Company (SPAC) | |
Figma, Inc. | Software company specializing in collaborative design tools |
Venture Capital Funds
Name | Type | Offering Amount | Amount Sold | Investors |
---|---|---|---|---|
Shield Capital Fund II-Parallel, L.P. | $350M | $115.88M | 5 | |
Shield Capital Fund II, L.P. | $350M | $115.88M | 46 | |
Florida Funders Fund 3, L.P. | Venture Capital Fund | $100M | $18.13M | 45 |
Global Strategic Mobility Fund, L.P. | $56.5M | 9 | ||
Tamarack Figure III, LP | $50M | $34.45M | 6 | |
Refract Ventures Fund I, L.P. | $30M | $10.3M | 33 | |
Kingsbridge Ventures BVVC, LP | $25M | $5.9M | 5 | |
Okeanos Vintage Fund I, LP | Venture Capital Fund | $10M | $2.24M | 35 |
VT Capital TurnCare Fund LP | $7.53M | 11 | ||
C5 Energy Investors II LP | $6M | 3 | ||
Integra Global Advisors VC Access Fund LP - Israel I Series | $4.6M | 14 | ||
New Mexico 2025 Vintage Fund, LLLP | $670,000 | 6 | ||
New Mexico 2026 Vintage Fund, LLLP | $670,000 | 6 | ||
Okeanos Venture Partners II Llc-series 124 | $134,000 | $134,000 | 12 | |
C5 Diverse Founders Fund LP | $0 | |||
Raisewell Ventures Fund I, LP | $0 |